loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 8.18 6.18 10.99
Equity-M & M May 31, 2025 7.05 5.33 15.74
Equity-Divi`s Lab. May 31, 2025 7.02 5.31 18.66
Equity-Bharat Electron May 31, 2025 7.01 5.30 32.30
Equity-BSE May 31, 2025 6.69 5.06 51.74
Equity-Tech Mahindra May 31, 2025 6.45 4.88 15.03
Equity-Sun Pharma.Inds. May 31, 2025 6.42 4.86 0.24
Equity-Eternal Ltd May 31, 2025 6.15 4.65 22.46
Equity-HCL Technologies May 31, 2025 6.07 4.59 6.52
Equity-Infosys May 31, 2025 5.78 4.37 3.12
Equity-Dixon Technolog. May 31, 2025 5.74 4.34 15.56
Equity-Trent May 31, 2025 5.63 4.26 9.85
Equity-Persistent Sys May 31, 2025 5.56 4.20 5.98
Equity-Indian Hotels Co May 31, 2025 5.24 3.96 1.32
Equity-Coforge May 31, 2025 4.62 3.49 9.29
Equity-PB Fintech. May 31, 2025 4.36 3.30 14.85
Equity-Info Edg.(India) May 31, 2025 4.29 3.24 3.03
Equity-Vedanta May 31, 2025 3.48 2.63 -2.58
Equity-Lupin May 31, 2025 3.10 2.34 0.05
Equity-United Spirits May 31, 2025 2.95 2.23 12.44
Equity-Federal Bank May 31, 2025 2.80 2.11 8.67
Equity-Kalyan Jewellers May 31, 2025 2.24 1.69 24.31
Equity-Samvardh. Mothe. May 31, 2025 2.10 1.59 21.19
Equity-Voltas May 31, 2025 1.95 1.48 -10.27
Equity-Oracle Fin.Serv. May 31, 2025 1.89 1.43 11.70
Equity-Torrent Pharma. May 31, 2025 1.88 1.42 1.92
Equity-One 97 May 31, 2025 1.77 1.34 17.81
Equity-Siemens May 31, 2025 1.70 1.29 -35.83
Equity-Bosch May 31, 2025 1.55 1.17 14.96
Equity-Oil India May 31, 2025 1.32 0.99 14.38
Equity-Siemens Ener.Ind May 31, 2025 1.19 0.90 0.00
Reverse Repo-TREPS May 31, 2025 0.18 0.13 -85.98
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -81.94
Net CA & Others-Net CA & Others May 31, 2025 -0.09 -0.06 0.00