loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 3.87 6.14 22.80
Equity-Tata Motors Mar 31, 2024 3.78 5.99 10.96
Equity-Trent Mar 31, 2024 3.64 5.77 8.00
Equity-Coal India Mar 31, 2024 3.25 5.15 5.59
Equity-Hind.Aeronautics Mar 31, 2024 3.23 5.12 14.57
Equity-Dr Reddy`s Labs Mar 31, 2024 2.99 4.75 1.80
Equity-NTPC Mar 31, 2024 2.97 4.71 6.29
Equity-Larsen & Toubro Mar 31, 2024 2.95 4.68 14.97
Equity-TVS Motor Co. Mar 31, 2024 2.95 4.68 6.88
Equity-REC Ltd Mar 31, 2024 2.95 4.67 8.42
Equity-Power Fin.Corpn. Mar 31, 2024 2.74 4.34 4.04
Equity-Hero Motocorp Mar 31, 2024 2.58 4.10 13.31
Equity-Lupin Mar 31, 2024 2.55 4.04 5.94
Equity-Bharat Electron Mar 31, 2024 2.46 3.90 4.35
Equity-Aurobindo Pharma Mar 31, 2024 2.39 3.79 12.48
Equity-DLF Mar 31, 2024 2.38 3.78 5.72
Equity-B H E L Mar 31, 2024 2.11 3.34 15.58
Equity-Colgate-Palmoliv Mar 31, 2024 1.85 2.94 13.93
Equity-Polycab India Mar 31, 2024 1.59 2.52 13.29
Equity-Punjab Natl.Bank Mar 31, 2024 1.42 2.25 8.46
Equity-Alkem Lab Mar 31, 2024 1.33 2.10 2.43
Equity-NMDC Mar 31, 2024 1.30 2.07 -5.13
Equity-Zydus Lifesci. Mar 31, 2024 1.23 1.95 13.61
Equity-Bharat Forge Mar 31, 2024 1.21 1.93 4.24
Equity-Oberoi Realty Mar 31, 2024 0.86 1.37 16.64
Equity-Ipca Labs. Mar 31, 2024 0.86 1.36 10.15
Equity-L&T Fin.Holdings Mar 31, 2024 0.59 0.94 0.59
Reverse Repo-TREPS Mar 31, 2024 0.49 0.78 -33.09
Equity-Escorts Kubota Mar 31, 2024 0.38 0.61 3.29
Equity-The Ramco Cement Mar 31, 2024 0.32 0.51 3.12
Equity-Sun TV Network Mar 31, 2024 0.24 0.39 3.57
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.01 -23.81
Net CA & Others-Net CA & Others Mar 31, 2024 -0.42 -0.68 0.00